<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://www.finceldesign.com</link>
		<lastBuildDate>Fri, 18 May 2012 10:41:08 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>How to Use LinkedIn Emails to Generate Loads of Leads</title>
			<link>http://www.finceldesign.com/blog/how-to-use-linkedin-emails-to-generate-loads-of-leads.html</link>
			<description>&lt;p&gt;&lt;img id=&quot;img-1337204729656&quot; src=&quot;http://blog.hubspot.com/Portals/249/images/linkedin-cartoon-sketch-resized-600.png&quot; alt=&quot;linkedin cartoon sketch resized 600&quot; class=&quot;alignRight&quot; style=&quot;float: right; border: 0px;&quot; /&gt; &lt;img id=&quot;img-1327422189463&quot; src=&quot;http://blog.hubspot.com/Portals/249/images/intermediate1.jpg&quot; alt=&quot;intermediate&quot; style=&quot;border: 0px;&quot; /&gt;&lt;/p&gt; &lt;p&gt;Earlier this year, a HubSpot study found that when it comes to generating leads, LinkedIn is 277% more effective than Twitter and FaceboRead More...</description>
			<author>Fincel Design</author>
			<pubDate>Fri, 18 May 2012 13:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Ways to Win Customers and Influence Rankings - Whiteboard Friday</title>
			<link>http://www.finceldesign.com/blog/ways-to-win-customers-and-influence-rankings-whiteboard-friday.html</link>
			<description>&lt;p&gt;Posted by randfish&lt;/p&gt; &lt;p&gt;Starting up your own consulting agency can be quite a difficult process and often times the most challenging step to your endeavour will be finding new customers or clients.&lt;/p&gt; &lt;p&gt;In this week&amp;#39;s Whiteboard Friday we will be covering some tips and tactics that you can use to get referrals and win customers. Don&amp;#39;t forget to leave your own advice in the comments below.&lt;/p&gt; &lt;p&gt;Happy Friday Everyone! Enjoy!&lt;/p&gt;  /*&amp;lt;![CDATA[*/ wistiaEmbed = Wistia.embed(&quot;bafb61Read More...</description>
			<author>Fincel Design</author>
			<pubDate>Thu, 17 May 2012 20:54:00 +0100</pubDate>
		</item>
		<item>
			<title>How to Stalk Your Competitors in 10 Minutes [Marketing Hack]</title>
			<link>http://www.finceldesign.com/blog/how-to-stalk-your-competitors-in-10-minutes-marketing-hack-.html</link>
			<description>&lt;p&gt;&lt;img id=&quot;img-1337277766130&quot; src=&quot;http://blog.hubspot.com/Portals/249/images/rockin%20marketing.jpg&quot; alt=&quot;rockin marketing&quot; width=&quot;381&quot; height=&quot;254&quot; class=&quot;alignRight&quot; style=&quot;float: right; border: 0px;&quot; /&gt; &lt;img id=&quot;img-1327359579850&quot; src=&quot;http://blog.hubspot.com/Portals/249/images/introductory3.jpg&quot; alt=&quot;introductory3&quot; style=&quot;border: 0px;&quot; /&gt;&lt;/p&gt; &lt;p&gt;You're a rockstar inbound marketer. You spend your time figuring out how to increase your web traffic, generate more leads, and analyze your markeRead More...</description>
			<author>Fincel Design</author>
			<pubDate>Thu, 17 May 2012 20:30:00 +0100</pubDate>
		</item>
		<item>
			<title>Facebook Study Shows Brand-Related Posts Drive Highest Engagement</title>
			<link>http://www.finceldesign.com/blog/facebook-study-shows-brand-related-posts-drive-highest-engagement.html</link>
			<description>&lt;p&gt;&lt;img id=&quot;img-1337177898500&quot; src=&quot;http://blog.hubspot.com/Portals/249/images/like-thumbs-up.jpg&quot; alt=&quot;like thumbs up&quot; width=&quot;440&quot; height=&quot;147&quot; class=&quot;alignRight&quot; style=&quot;float: right; border: 0px;&quot; /&gt;&lt;img id=&quot;img-1327359579850&quot; src=&quot;http://blog.hubspot.com/Portals/249/images/introductory3.jpg&quot; alt=&quot;introductory3&quot; style=&quot;border: 0px;&quot; /&gt;&lt;/p&gt; &lt;p&gt;What's the secret to an engaging Facebook business page? According to the results of an internal study revealed by Facebook yesterday, posting content abRead More...</description>
			<author>Fincel Design</author>
			<pubDate>Thu, 17 May 2012 13:00:00 +0100</pubDate>
		</item>
		<item>
			<title>In-depth Guide To Content Creation [With Infographic]</title>
			<link>http://www.finceldesign.com/blog/in-depth-guide-to-content-creation-with-infographic-.html</link>
			<description>&lt;p&gt;Posted by Designbysoap Ltd&lt;/p&gt;&lt;p id=&quot;promoted&quot;&gt;This post was originally in YouMoz, and was promoted to the main blog because it provides great value and interest to our community. The author's views are entirely his or her own and may not reflect the views of SEOmoz, Inc.&lt;/p&gt; &lt;p&gt;It doesn&amp;rsquo;t matter whether you&amp;rsquo;re an on-site SEO consultant, a link-building specialist or an all-round &amp;lsquo;internet marketer&amp;rsquo;, content creation should be particularly high on your list of prioritiRead More...</description>
			<author>Fincel Design</author>
			<pubDate>Thu, 17 May 2012 10:07:00 +0100</pubDate>
		</item>
		<item>
			<title>Google Rolls Out Knowledge Graph to Make Search Results More 'Human'</title>
			<link>http://www.finceldesign.com/blog/google-rolls-out-knowledge-graph-to-make-search-results-more-human.html</link>
			<description>&lt;p&gt;&lt;img id=&quot;img-1337198631897&quot; src=&quot;http://blog.hubspot.com/Portals/249/images/google%20knowledge%20graph.jpg&quot; alt=&quot;google knowledge graph&quot; width=&quot;387&quot; height=&quot;225&quot; class=&quot;alignRight&quot; style=&quot;float: right; border: 0px;&quot; /&gt; &lt;img id=&quot;img-1327422189463&quot; src=&quot;http://blog.hubspot.com/Portals/249/images/intermediate1.jpg&quot; alt=&quot;intermediate&quot; style=&quot;border: 0px;&quot; /&gt;&lt;/p&gt; &lt;p&gt;Today, Google announced the rollout of its Knowledge Graph, which will cause a big change to how results are delivered in the SERPs. Read More...</description>
			<author>Fincel Design</author>
			<pubDate>Wed, 16 May 2012 20:24:00 +0100</pubDate>
		</item>
		<item>
			<title>Fax My Jeans Up, Scotty</title>
			<link>http://www.finceldesign.com/blog/fax-my-jeans-up-scotty.html</link>
			<description>Additive manufacturing (AM) known as 3-D printing or Direct Digital Manufacturing (DDM) makes teleporting a reality. Not people yet, but soon&amp;#8211; though at best it would only be a copy. BAM (Biomedical Additive Manufacturing) however, is a reality, and according to a recent &amp;#160;University of Texas&amp;#160;&amp;#160;publication, real meat AM organs are projected to arrive in [...]...Additive manufacturing (AM) known as 3-D printing or Direct Digital Manufacturing (DDM) makes teleporting a reality. Read More...</description>
			<author>Fincel Design</author>
			<pubDate>Wed, 16 May 2012 20:17:00 +0100</pubDate>
		</item>
		<item>
			<title>9 Lessons from 1,000 SEO Questions</title>
			<link>http://www.finceldesign.com/blog/9-lessons-from-1-000-seo-questions.html</link>
			<description>&lt;p&gt;Posted by Dr. Pete&lt;/p&gt; &lt;p&gt;&lt;img alt=&quot;9 Lessons from 1,000 SEO Questions&quot; src=&quot;http://cdn.seomoz.org/img/upload/9-lessons-1000-questions.jpg&quot; style=&quot;padding-left: 20px; padding-bottom: 12px; float: right; width: 200px; height: 300px;&quot; /&gt; I spend a lot of quality time in Private Q&amp;amp;A here on SEOmoz, and I recently passed a milestone &amp;ndash; 1,000 private questions answered since we re-launched the system (just over a year ago). Not surprisingly, we see a lot of the same questions and concernsRead More...</description>
			<author>Fincel Design</author>
			<pubDate>Wed, 16 May 2012 19:08:00 +0100</pubDate>
		</item>
		<item>
			<title>20 Clues Your Marketing Stinks, Straight From the Horse's Mouth</title>
			<link>http://www.finceldesign.com/blog/20-clues-your-marketing-stinks-straight-from-the-horses-mouth.html</link>
			<description>&lt;p&gt;&lt;img id=&quot;img-1337103944457&quot; src=&quot;http://blog.hubspot.com/Portals/249/images/bad%20marketing%20examples.jpg&quot; alt=&quot;bad marketing examples&quot; width=&quot;260&quot; height=&quot;390&quot; class=&quot;alignRight&quot; style=&quot;float: right; border: 0px;&quot; /&gt; &lt;img id=&quot;img-1327359579850&quot; src=&quot;http://blog.hubspot.com/Portals/249/images/introductory3.jpg&quot; alt=&quot;introductory3&quot; style=&quot;border: 0px;&quot; /&gt;&lt;/p&gt; &lt;p&gt;If there's one thing that makes our toes tingle (other than inbound marketing, of course), it's seeing examples of marketing done riRead More...</description>
			<author>Fincel Design</author>
			<pubDate>Wed, 16 May 2012 13:00:00 +0100</pubDate>
		</item>
		<item>
			<title>17 Types of Link Spam to Avoid</title>
			<link>http://www.finceldesign.com/blog/17-types-of-link-spam-to-avoid.html</link>
			<description>&lt;p&gt;Posted by Carson Ward&lt;/p&gt; &lt;p&gt;If the last few months of ranking changes have shown me anything, it&amp;#39;s that poorly executed link building strategy that many of us call white hat can be more dangerous than black-hat strategies like buying links. As a result of well intentioned but short-sighted link building, many sites have seen significant drops in rankings and traffic. Whether you employ link building tactics that are black, white, or any shade of grey, you can do yourself a favor by avoidRead More...</description>
			<author>Fincel Design</author>
			<pubDate>Tue, 15 May 2012 21:02:00 +0100</pubDate>
		</item>
		<item>
			<title>Twitter Launches Weekly Email Digest to Aid Content Discovery</title>
			<link>http://www.finceldesign.com/blog/twitter-launches-weekly-email-digest-to-aid-content-discovery.html</link>
			<description>&lt;p&gt;&lt;img id=&quot;img-1337093786032&quot; src=&quot;http://blog.hubspot.com/Portals/249/images/twitter-email-screenshot.png&quot; alt=&quot;describe the image&quot; width=&quot;376&quot; height=&quot;312&quot; class=&quot;alignRight&quot; style=&quot;float: right; border: 0px;&quot; /&gt; &lt;img id=&quot;img-1327359579850&quot; src=&quot;http://blog.hubspot.com/Portals/249/images/introductory3.jpg&quot; alt=&quot;introductory3&quot; style=&quot;border: 0px;&quot; /&gt;&lt;/p&gt; &lt;p&gt;Looks like Twitter is putting its January acquisition of social news startup Summify to good use! Yesterday, the official Twitter blog annRead More...</description>
			<author>Fincel Design</author>
			<pubDate>Tue, 15 May 2012 20:30:00 +0100</pubDate>
		</item>
		<item>
			<title>Why List Segmentation Matters in Email Marketing</title>
			<link>http://www.finceldesign.com/blog/why-list-segmentation-matters-in-email-marketing.html</link>
			<description>&lt;p style=&quot;text-align: left;&quot;&gt;&lt;img id=&quot;img-1337024562418&quot; src=&quot;http://blog.hubspot.com/Portals/249/images/slicing-bread.jpg&quot; alt=&quot;describe the image&quot; width=&quot;429&quot; height=&quot;285&quot; class=&quot;alignRight&quot; style=&quot;float: right; border: 0px;&quot; /&gt; &lt;img id=&quot;img-1327359579850&quot; src=&quot;http://blog.hubspot.com/Portals/249/images/introductory3.jpg&quot; alt=&quot;introductory3&quot; style=&quot;border: 0px;&quot; /&gt;&lt;/p&gt; &lt;p style=&quot;text-align: left;&quot;&gt;By now, most marketers understand the importance of email to their overall marketing strategy andRead More...</description>
			<author>Fincel Design</author>
			<pubDate>Tue, 15 May 2012 12:50:00 +0100</pubDate>
		</item>
		<item>
			<title>Seriously, What is the Cloud?</title>
			<link>http://www.finceldesign.com/blog/seriously-what-is-the-cloud-.html</link>
			<description>The formal definition is, well “formal” and we’re inclined to think it like a definition that has been made specifically to confuse rather than explain, but we will start with it and further explain everything one by one. American National Institute of Standards and Technology gives the following cloud computing definition: “Cloud computing is a [...]...The formal definition is, well “formal” and we’re inclined to think it like a definition that has been made specifically to confuse rather than Read More...</description>
			<author>Fincel Design</author>
			<pubDate>Tue, 15 May 2012 05:40:00 +0100</pubDate>
		</item>
		<item>
			<title>Response Codes Explained with Pictures</title>
			<link>http://www.finceldesign.com/blog/response-codes-explained-with-pictures.html</link>
			<description>&lt;p&gt;Posted by Lindsay&lt;/p&gt; &lt;p&gt;&lt;img alt=&quot;Man thinking of a water gun.&quot; src=&quot;http://cdn.seomoz.org/img/upload/I-want-a-water-gun.gif&quot; style=&quot;border-top-width: 2px; border-right-width: 2px; border-bottom-width: 2px; border-left-width: 2px; border-top-style: solid; border-right-style: solid; border-bottom-style: solid; border-left-style: solid; margin-left: 5px; margin-right: 5px; margin-top: 5px; margin-bottom: 5px; float: right; width: 110px; height: 110px;&quot; /&gt; Friends and I were recently debating tRead More...</description>
			<author>Fincel Design</author>
			<pubDate>Mon, 14 May 2012 21:11:00 +0100</pubDate>
		</item>
		<item>
			<title>8 Ways to Solve Prospects' Problems Through Your Marketing</title>
			<link>http://www.finceldesign.com/blog/8-ways-to-solve-prospects-problems-through-your-marketing.html</link>
			<description>&lt;p&gt;&lt;img id=&quot;img-1336681639443&quot; src=&quot;http://blog.hubspot.com/Portals/249/images/problem%20solving%20marketing.jpg&quot; alt=&quot;problem solving marketing&quot; width=&quot;417&quot; height=&quot;298&quot; class=&quot;alignRight&quot; style=&quot;float: right; border: 0px;&quot; /&gt; &lt;img id=&quot;img-1327359579850&quot; src=&quot;http://blog.hubspot.com/Portals/249/images/introductory3.jpg&quot; alt=&quot;introductory3&quot; style=&quot;border: 0px;&quot; /&gt;&lt;/p&gt; &lt;p&gt;You're in business because you provide solutions. You've got answers. You're the (wo)man with the plan. Let's take a look at sRead More...</description>
			<author>Fincel Design</author>
			<pubDate>Mon, 14 May 2012 16:48:00 +0100</pubDate>
		</item>
		<item>
			<title>How Savvy Marketers Harness Social Data for Product Development</title>
			<link>http://www.finceldesign.com/blog/how-savvy-marketers-harness-social-data-for-product-development.html</link>
			<description>&lt;p style=&quot;text-align: left;&quot;&gt;&lt;img id=&quot;img-1336749908079&quot; src=&quot;http://blog.hubspot.com/Portals/249/images/social-media-monitoring1.png&quot; alt=&quot;social media monitoring&quot; width=&quot;343&quot; height=&quot;241&quot; class=&quot;alignRight&quot; style=&quot;float: right; border: 0px;&quot; /&gt;&lt;img id=&quot;img-1327422189463&quot; src=&quot;http://blog.hubspot.com/Portals/249/images/intermediate1.jpg&quot; alt=&quot;intermediate&quot; style=&quot;border: 0px;&quot; /&gt;&lt;/p&gt; &lt;p style=&quot;text-align: left;&quot;&gt;This is a guest post written by Gini Dietrich, founder and CEO of Chicago-based intRead More...</description>
			<author>Fincel Design</author>
			<pubDate>Mon, 14 May 2012 13:00:00 +0100</pubDate>
		</item>
		<item>
			<title>You’re Finally Online. Now What? Marketing, Social Media And Mobile Marketing</title>
			<link>http://www.finceldesign.com/blog/youa-re-finally-online-now-what-marketing-social-media-and-mobile-marketing.html</link>
			<description>When I speak to students about business, I always make sure to point out that they just can’t sit by the phone and wait for the calls from prospective clients to pour in. This is when their eyes glaze over. The worst argument I ever heard from a student in response to my talk on [...]...When I speak to students about business, I always make sure to point out that they just can’t sit by the phone and wait for the calls from prospective clients to pour in. This is when their eyes glaze over. The wRead More...</description>
			<author>Fincel Design</author>
			<pubDate>Mon, 14 May 2012 05:55:00 +0100</pubDate>
		</item>
		<item>
			<title>Project Management for SEO (2012 Edition!)</title>
			<link>http://www.finceldesign.com/blog/project-management-for-seo-2012-edition-.html</link>
			<description>&lt;p&gt;Posted by Tom Critchlow&lt;/p&gt; &lt;p&gt;So here&amp;#39;s the truth - I used to suck at project management. But over the years I&amp;#39;ve determinedly turned myself into a half-decent project manager. Why? What was the driving force?&lt;/p&gt; Project Management Is A Tool For Effecting Change &lt;p&gt;At the end of the day, I never have and still don&amp;#39;t care that much for project management. But what I do care deeply about is effecting change. Driving action and results instead of talk and documentation. You can seeRead More...</description>
			<author>Fincel Design</author>
			<pubDate>Sun, 13 May 2012 20:58:00 +0100</pubDate>
		</item>
		<item>
			<title>How to Bring Your Site Online? A Guide for the Small Businesses</title>
			<link>http://www.finceldesign.com/blog/how-to-bring-your-site-online-a-guide-for-the-small-businesses.html</link>
			<description>The importance of your business’s web site is not a point to discuss. But on the other hand some common mistakes and pitfalls can easily make this essential element of your business work against you. There are two ways that you can get your company website online: you can either go for cloud-ready packages from [...]...The importance of your business’s web site is not a point to discuss. But on the other hand some common mistakes and pitfalls can easily make this essential element of your busineRead More...</description>
			<author>Fincel Design</author>
			<pubDate>Sun, 13 May 2012 14:19:00 +0100</pubDate>
		</item>
		<item>
			<title>Colossal Day of Craziness!</title>
			<link>http://www.finceldesign.com/blog/colossal-day-of-craziness-.html</link>
			<description>&lt;p&gt;Posted by MozCTO&lt;/p&gt; &lt;p&gt;Hello, I am Anthony Skinner, the CTO of MozLand!&lt;/p&gt; &lt;p&gt;Many of you were affected by several SEOmoz tool issues that happened last week, unfortunately all colliding into one colossal day of craziness on May 3rd. We want to first apologize for any inconveniences or problems that these issues caused you.&lt;br /&gt; &lt;br /&gt; The good news is that our awesome engineers fixed these problems quickly, but we want to share an update of what happened, how we fixed it, and what we&amp;rsquRead More...</description>
			<author>Fincel Design</author>
			<pubDate>Sat, 12 May 2012 08:38:00 +0100</pubDate>
		</item>
	</channel>
</rss>

