<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://www.finceldesign.com</link>
		<lastBuildDate>Sun, 05 Sep 2010 21:09:31 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>The Effects of YouTube Marketing and Viral Videos</title>
			<link>http://www.finceldesign.com/blog/the-effects-of-youtube-marketing-and-viral-videos.html</link>
			<description>&lt;p class=&quot;dropcap&quot;&gt;From political messages to sneezing pandas, we have all witnessed how quickly a YouTube video can go viral and reach millions of targeted viewers. Although traditional advertising companies have tried to crack the code to creating viral videos, these efforts have tended to fall short due to the inability of these agencies to understand the nature of modern marketing. Instead, it is generally smaller businesses or nonprofits with a sincere message that have proven to be successRead More...</description>
			<author>Kevin Fincel</author>
			<pubDate>Wed, 16 Jun 2010 13:25:53 +0100</pubDate>
		<category>viral social media</category>
		</item>
		<item>
			<title>Getting Ready for HTML 5</title>
			<link>http://www.finceldesign.com/blog/getting-ready-for-html-5.html</link>
			<description>&lt;p class=&quot;dropcap&quot;&gt;Hyper Text Markup Language, or HTML, is an image and text formatting language used by web developers to format web pages. HTML has been around since the early 1990&amp;rsquo;s and has been reformatted several times since its inception. HTML 5 is the fifth major revision to the HTML coding, and the first draft of HTML 5 was published in January 2008. Since then, developers have made numerous changes to the coding.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;With support from all of the major internet browsers (includiRead More...</description>
			<author>Kevin Fincel</author>
			<pubDate>Wed, 02 Jun 2010 05:00:00 +0100</pubDate>
		<category>Web Design</category>
		</item>
		<item>
			<title>Finding The Right Mix</title>
			<link>http://www.finceldesign.com/blog/finding-the-right-mix.html</link>
			<description>&lt;p class=&quot;dropcap&quot;&gt;It seems that these are the glory  days for SEO writing. We see so much in terms of bad content on the  internet and it is all due to writers and web masters trying to find the  right mix of keywords and content. There are so many varying opinions  as well.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Some web masters feel that the more keywords the better. Then there  are others who feel that sometimes less is more. The latter may be more  correct.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Google sees a lot of keywords in an article as spamming, aRead More...</description>
			<author>Kevin Fincel</author>
			<pubDate>Fri, 28 May 2010 17:47:13 +0100</pubDate>
		<category>Web Content</category>
		</item>
		<item>
			<title>Website Evolution - The CMS Breakdown</title>
			<link>http://www.finceldesign.com/blog/website-evolution-the-cms-breakdown.html</link>
			<description>&lt;p class=&quot;dropcap&quot;&gt;Depending on who you are, we live in an evolving world. Technological evolution occurs at astonishing speeds, especially when it comes to the internet. The technology which allows us to interact with the web is no exception.  We are going to take you back in time and explain how website's were made in the past.  Then we'll tell you why the &quot;Content Management System&quot; has made it's way to be the most used web development tool today.&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;dropcap&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;The HistoryRead More...</description>
			<author>Kevin Fincel</author>
			<pubDate>Mon, 24 May 2010 05:00:00 +0100</pubDate>
		<category>Web Design</category>
		</item>
		<item>
			<title>Who is winning this social media battle?</title>
			<link>http://www.finceldesign.com/blog/who-is-winning-this-social-media-battle.html</link>
			<description>&lt;p class=&quot;dropcap&quot;&gt;And the Award goes to &amp;hellip; Blogger!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Social media sites have been around for sometime now and have gained  huge popularity amongst most internet browsers especially the younger  generation who just can&amp;rsquo;t seem to get away from it. The number of social  media sites has been increasing day by day. However some of the top  sites have a staggering number of visitors and are popular for various  reasons. The popular media sites are a combination of blogging platformsRead More...</description>
			<author>Kevin Fincel</author>
			<pubDate>Wed, 12 May 2010 05:00:00 +0100</pubDate>
		<category>Social Media</category>
		</item>
		<item>
			<title>Digital Marketing Breakdown 2009</title>
			<link>http://www.finceldesign.com/blog/digital-marketing-breakdown-2009.html</link>
			<description>&lt;p class=&quot;dropcap&quot;&gt;Digital marketing is progressing faster than ever with the introduction of Web 2.0. During the recent U.S. presidential elections, the internet played a key factor in deciding the eventual outcome.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The interface between the internet and huge text messaging market is improving with websites like Twitter and Facebook. In the coming years, the number of online users will continue to increase. During this time, companies will focus more resources toward reaching web customeRead More...</description>
			<author>Kevin Fincel</author>
			<pubDate>Tue, 20 Apr 2010 05:00:00 +0100</pubDate>
		<category>feed marketing</category>
		</item>
		<item>
			<title>How the Web is changing and why Web 2.0 is the new kid on the block.</title>
			<link>http://www.finceldesign.com/blog/how-the-web-is-changing-and-why-web-20-is-the-new-kid-on-the-block.html</link>
			<description>&lt;p class=&quot;dropcap&quot;&gt;Web 2.0 is a term used to describe the new trends in web design and communication. The original web design contained largely static data. Websites contained information that people usually stumbled upon and read. There were hardly any interactive features to Web 1.0. Web 2.0 is an ever changing system. The user interaction features are very high, and in some cases entire programs and platforms are located right on a website. Many web technology experts believe that the currentRead More...</description>
			<author>Kevin Fincel</author>
			<pubDate>Fri, 02 Apr 2010 05:00:00 +0100</pubDate>
		<category>search optimization</category>
		</item>
		<item>
			<title>Website Presentation</title>
			<link>http://www.finceldesign.com/blog/website-presentation.html</link>
			<description>&lt;p class=&quot;dropcap&quot;&gt;Users express what&amp;rsquo;s important on website's.  &amp;ldquo;Poor visual presentation&amp;rdquo; was given, in a recent poll by Webcopyplus, as the number one reason that 24% of people on the web leave websites. This compares with a similar poll in 2007 in which only 6.6% gave &amp;ldquo;poor visual presentation&amp;rdquo; as the number one reason they left a website. Thus, in only two years, there was a 267% reported increase in this issue.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;More web users are aware of the effectivenRead More...</description>
			<author>Kevin Fincel</author>
			<pubDate>Fri, 19 Mar 2010 05:00:00 +0100</pubDate>
		<category>search optimization</category>
		</item>
		<item>
			<title>Traffic Building with Drive</title>
			<link>http://www.finceldesign.com/blog/traffic-building-with-drive.html</link>
			<description>&lt;p class=&quot;dropcap&quot;&gt;The very best way to build traffic  to your website is to give it zing. Just add a little extra something,  give it some DRIVE. What are the easiest and best ways to generate  traffic to your site?&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Make sure that search engines like Yahoo or Google love it. The first  step to making this love affair between your website and the popular  search engines is great SEO, (search engine optimization), text. Make  sure that the page titles and the content are descriptive. The tRead More...</description>
			<author>Kevin Fincel</author>
			<pubDate>Tue, 02 Mar 2010 06:00:00 +0100</pubDate>
		<category>traffic building</category>
		</item>
		<item>
			<title>Clicking Through The Confusion</title>
			<link>http://www.finceldesign.com/blog/clicking-through-the-confusion.html</link>
			<description>&lt;p class=&quot;dropcap&quot;&gt;Business owners everywhere are  finding that they need to get their businesses online if they wish to be  competitive in today&amp;rsquo;s thriving internet markets. It seems that a  website which only gives the contact information for the business and  what products or services they sell is not good enough anymore.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Businesses need online store fronts to keep up. This need can lead to  much confusion as there are many web hosting services out there vying  for business.  PerRead More...</description>
			<author>Kevin Fincel</author>
			<pubDate>Fri, 19 Feb 2010 06:00:00 +0100</pubDate>
		<category>Online Marketing</category>
		</item>
		<item>
			<title>Why bother marketing if you aren't remarkable?</title>
			<link>http://www.finceldesign.com/blog/why-bother-marketing-if-you-arent-remarkable.html</link>
			<description>&lt;p class=&quot;dropcap&quot;&gt;There's a ton of junk floating  around on the net and sifting through it all takes up way too much time  and energy.&amp;nbsp; So how do you turn your marketing online into the cream that  rises to the top?  Be remarkable. Either in product or service or in  any way possible. There was a shoe company that got tons of free  publicity not because their shoes were remarkable, but because their  customer service was second to none. Zappo's publicity tour brought tons  of traffic to thRead More...</description>
			<author>Kevin Fincel</author>
			<pubDate>Wed, 03 Feb 2010 06:00:00 +0100</pubDate>
		<category>Online Marketing</category>
		</item>
	</channel>
</rss>
