<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://www.finceldesign.com</link>
		<lastBuildDate>Tue, 21 May 2013 09:48:55 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Are People Stealing Your Content? How (and When) to Fight Back</title>
			<link>http://www.finceldesign.com/blog/are-people-stealing-your-content-how-and-when-to-fight-back.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;max-width: 45%; float: right; padding: 0 0 10px 30px;&quot; src=&quot;http://cdn2.hubspot.net/hub/53/file-39219578-jpg/Blog-Related_Images/computer_hacker.jpg&quot; alt=&quot;computer_hacker&quot; /&gt; If you're drinking the inbound marketing Kool-Aid and regularly publishing content online, there's a good chance you may have experienced content theft at one point or another. Many of us are all too familiar with the feelings that follow the discovery of content thievery: your stomach drops, quickly followedRead More...</description>
			<author>Fincel Design</author>
			<pubDate>Tue, 21 May 2013 12:00:19 +0100</pubDate>
		</item>
		<item>
			<title>The 3 Steps for Success in a Multi-device Search World</title>
			<link>http://www.finceldesign.com/blog/the-3-steps-for-success-in-a-multi-device-search-world.html</link>
			<description>&lt;p&gt;Posted by Aleyda Solis&lt;/p&gt; &lt;p&gt;We live in a multi-device world, and if you&amp;#39;re still focused on improving your visibility, traffic, and conversions solely for desktop users, you&amp;#39;re losing a great opportunity. This gap, coupled with the fact that you&amp;#39;re probably staying behind your competitors and unconnected with your audience, is not great for business. Not convinced? Let&amp;#39;s see some data...&amp;nbsp;&lt;/p&gt; Mobile search is booming.&amp;nbsp; &lt;p style=&quot;text-align: center;&quot;&gt;&lt;img alt=&quot;MobilRead More...</description>
			<author>Fincel Design</author>
			<pubDate>Tue, 21 May 2013 02:38:00 +0100</pubDate>
		</item>
		<item>
			<title>Your Designers Are Not Artists, and You Need to Stop Thinking That Way</title>
			<link>http://www.finceldesign.com/blog/your-designers-are-not-artists-and-you-need-to-stop-thinking-that-way.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;max-width: 45%; float: right; padding: 0 0 10px 30px; float: right;&quot; src=&quot;http://cdn2.hubspot.net/hub/53/file-44360033-jpg/Blog-Related_Images/designer-not-artist.jpg&quot; alt=&quot;designer-not-artist&quot; /&gt;As head of HubSpot’s creative and design team, I spend nearly every day acting as the translator between my designers and the rest of the company, particularly executives, marketers, and salespeople, (i.e. those folks whose jobs are often held to more formal or quantitative metrics). ObviRead More...</description>
			<author>Fincel Design</author>
			<pubDate>Mon, 20 May 2013 20:00:00 +0100</pubDate>
		</item>
		<item>
			<title>iTech Review: Great New Weird Apps!</title>
			<link>http://www.finceldesign.com/blog/itech-review-great-new-weird-apps-.html</link>
			<description>Can you live without your mobile phone? Chances are, as with most humans, your phone is attached to your hand and being separated from it for more than two hours (the length of the average movie), causes anxiety attacks. So, naturally, the need for more and more phone apps grows every day. There were over [...]...Can you live without your mobile phone? Chances are, as with most humans, your phone is attached to your hand and being separated from it for more than two hours (the length of the averRead More...</description>
			<author>Fincel Design</author>
			<pubDate>Mon, 20 May 2013 13:20:00 +0100</pubDate>
		</item>
		<item>
			<title>The Ultimate Resource for 2013 Inbound Marketing Stats and Charts [SlideShare]</title>
			<link>http://www.finceldesign.com/blog/the-ultimate-resource-for-2013-inbound-marketing-stats-and-charts-slideshare-.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;max-width: 45%; float: right; padding: 0 0 10px 30px;&quot; src=&quot;http://cdn2.hubspot.net/hub/53/file-43896581-png/Blog-Related_Images/86-charts-from-soim-cover.png&quot; alt=&quot;86-charts-from-soim-cover&quot; /&gt;I love reading great writing, which is what we aim to deliver consistently on this blog. But sometimes you're just looking for a compelling piece of data to plug into a presentation or support a point you're making in your writing. Well, if that's what you need today, then this post is for Read More...</description>
			<author>Fincel Design</author>
			<pubDate>Mon, 20 May 2013 12:00:12 +0100</pubDate>
		</item>
		<item>
			<title>Big Data #5: Outsourcing: How to Choose a Big Data Vendor</title>
			<link>http://www.finceldesign.com/blog/big-data-5-outsourcing-how-to-choose-a-big-data-vendor.html</link>
			<description>I have just discussed that the overall best way to go with your Big Data project is to start with people inside your company. However, there will be times when you will need assistance from outside vendors. It is important to show the same care and the attention you spent on choosing your Big Data [...]...I have just discussed that the overall best way to go with your Big Data project is to start with people inside your company. However, there will be times when you will need assistance from outRead More...</description>
			<author>Fincel Design</author>
			<pubDate>Mon, 20 May 2013 06:20:00 +0100</pubDate>
		</item>
		<item>
			<title>APIs for Data-Driven Marketers</title>
			<link>http://www.finceldesign.com/blog/apis-for-data-driven-marketers.html</link>
			<description>&lt;p&gt;Posted by Dr. Pete&lt;/p&gt; .hr1 { height:0; border:0; border-top: 2px solid #cccccc } .hr2 { height:0; border:0; border-top: 1px solid #e6e6e6 } &lt;p&gt;Data is everywhere, and companies are virtually climbing over each other to give it away. If you&amp;rsquo;re a data-driven content marketer, data is opportunity, but accessing that data can take some technical know-how. This is a guide to APIs, one of the key methods for accessing 3rd-party data, and also a mini-directory of some of the most useful APIs Read More...</description>
			<author>Fincel Design</author>
			<pubDate>Mon, 20 May 2013 02:51:00 +0100</pubDate>
		</item>
		<item>
			<title>YouTube Makes Some Videos 'Shoppable' and Other Marketing Stories of the Week</title>
			<link>http://www.finceldesign.com/blog/youtube-makes-some-videos-shoppable-and-other-marketing-stories-of-the-week.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;max-width: 45%; float: right; padding: 0 0 10px 30px;&quot; src=&quot;http://cdn2.hubspot.net/hub/53/file-43160253-png/social_media_conversations.png&quot; alt=&quot;social_media_conversations&quot; /&gt;It feels like social media is easier to use than ever before. With new features that auto-hashtag content, allow users to buy products right from videos, and provide tailored content recommendations to users on mobile websites, things are definitely changing for the better.&amp;nbsp;While all these new features Read More...</description>
			<author>Fincel Design</author>
			<pubDate>Sun, 19 May 2013 12:00:09 +0100</pubDate>
		</item>
		<item>
			<title>Why P&amp;G Can't Blame 6,250 Layoffs on Facebook</title>
			<link>http://www.finceldesign.com/blog/why-p-amp-g-cant-blame-6-250-layoffs-on-facebook.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;max-width: 45%; float: right; padding: 0 0 10px 30px; float: right;&quot; src=&quot;http://cdn2.hubspot.net/hub/53/file-42775297-jpg/Blog-Related_Images/pg-layoffs.jpg&quot; alt=&quot;pg-layoffs&quot; /&gt; Over a year ago, I wrote about P&amp;amp;G's plans to lay off over 1,600 of their workforce because they'd wasted so much money on advertisements, and needed to move to more efficient expenditures like Facebook and Google.&lt;/p&gt; &lt;p&gt;This week, I come to find they haven't learned a damn thing.&lt;/p&gt;...&lt;p&gt;&lt;img styleRead More...</description>
			<author>Fincel Design</author>
			<pubDate>Sat, 18 May 2013 12:00:06 +0100</pubDate>
		</item>
		<item>
			<title>The 10 Cutest Brand Mascots of All Time</title>
			<link>http://www.finceldesign.com/blog/the-10-cutest-brand-mascots-of-all-time.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;max-width: 45%; float: right; padding: 0 0 10px 30px;&quot; src=&quot;http://cdn2.hubspot.net/hub/53/file-36764017-jpg/Blog-Related_Images/hipmunk.jpg&quot; alt=&quot;hipmunk&quot; /&gt; This post is full of gratuitous cuteness. Here's why.&lt;/p&gt; &lt;p&gt;I'm looking into some flights to Ireland (I'm a sufferer of the most debilitating form of wanderlust), and I'm using the flight comparison engine Hipmunk to find a flight.&lt;/p&gt; &lt;p style=&quot;text-align: left;&quot;&gt;I used to use a couple other ones, but the Hipmunk chipmunk Read More...</description>
			<author>Fincel Design</author>
			<pubDate>Fri, 17 May 2013 20:00:00 +0100</pubDate>
		</item>
		<item>
			<title>8 Data-Based Tips for Optimizing Your Content on Pinterest and Instagram</title>
			<link>http://www.finceldesign.com/blog/8-data-based-tips-for-optimizing-your-content-on-pinterest-and-instagram.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;max-width: 45%; float: right; padding: 0 0 10px 30px;&quot; src=&quot;http://cdn2.hubspot.net/hub/53/file-42688664-jpg/Instagram_Pinterest.jpg&quot; alt=&quot;Instagram_Pinterest&quot; /&gt;Even though the two most popular social networks to emerge in the past few years (Instagram and Pinterest) revolve&amp;nbsp;around visual content, there isn't much data about what content performs best on these platforms. Because Instagram and Pinterest revolve around visual (not textual) content and their APIs are difficult Read More...</description>
			<author>Fincel Design</author>
			<pubDate>Fri, 17 May 2013 16:30:00 +0100</pubDate>
		</item>
		<item>
			<title>Google Launches Dramatic Redesign of Google+, Emphasizing Context and Content Discovery</title>
			<link>http://www.finceldesign.com/blog/google-launches-dramatic-redesign-of-google+-emphasizing-context-and-content-discovery.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;max-width: 45%; float: right; padding: 0 0 10px 30px;&quot; src=&quot;http://cdn2.hubspot.net/hub/53/file-42326561-jpeg/Blog-Related_Images/google+.jpeg&quot; alt=&quot;google+&quot; /&gt; You may have caught wind of some of the announcements coming out of the Google I/O conference over the past couple of days. And while we made some high-level observations here yesterday about how this year's emphasis seems to be on context, there was one announcement we thought deserved more of our attention: the complete Read More...</description>
			<author>Fincel Design</author>
			<pubDate>Fri, 17 May 2013 12:00:15 +0100</pubDate>
		</item>
		<item>
			<title>Practical Tips for Modern SEO From the Best Minds in Europe</title>
			<link>http://www.finceldesign.com/blog/practical-tips-for-modern-seo-from-the-best-minds-in-europe.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;max-width: 45%; float: right; padding: 0 0 10px 30px; float: right;&quot; src=&quot;http://cdn2.hubspot.net/hub/53/file-42122239-jpg/Blog-Related_Images/brain.jpg&quot; alt=&quot;brain&quot; /&gt;The only certainty in the SEO world -- or, really, the digital marketing world -- is change. And over the past two years, we have&amp;nbsp;seen a whole lot of it. Both Google Panda &amp;amp; Penguin have severely&amp;nbsp;disrupted what works for search marketers,&amp;nbsp;leaving many rather confused about what they should be doinRead More...</description>
			<author>Fincel Design</author>
			<pubDate>Fri, 17 May 2013 07:00:00 +0100</pubDate>
		</item>
		<item>
			<title>How to Move Rankings Up On Older, Existing Content - Whiteboard Friday</title>
			<link>http://www.finceldesign.com/blog/how-to-move-rankings-up-on-older-existing-content-whiteboard-friday.html</link>
			<description>&lt;p&gt;Posted by randfish&lt;/p&gt; &lt;p&gt;Many owners of established, older pages are facing a similar issue: they&amp;#39;ve been ranking decently for a keyword for some time, but they want to move into the coveted number one spot. However, older pages don&amp;#39;t drive a ton of new press, new social signals, or awareness. If you want to boost your rankings for the same keyword you&amp;#39;ve been targeting for awhile, how can you move up to move the needle on your business?&lt;/p&gt; &lt;p&gt;Adjusting your existing, quality coRead More...</description>
			<author>Fincel Design</author>
			<pubDate>Thu, 16 May 2013 21:12:00 +0100</pubDate>
		</item>
		<item>
			<title>INBOUND Keynoters Nate Silver and Scott Harrison Named 'Most Creative People in Business'</title>
			<link>http://www.finceldesign.com/blog/inbound-keynoters-nate-silver-and-scott-harrison-named-most-creative-people-in-business.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;max-width: 45%; float: right; padding: 0 0 10px 30px; float: right;&quot; src=&quot;http://cdn2.hubspot.net/hub/53/file-42094208-png/Blog-Related_Images/fastcocreative.png&quot; alt=&quot;fastcocreative&quot; /&gt; He became famous by creating a blog; his work is data-driven and based on statistical analysis; and he has disrupted the world of politics by applying science and information to a field where pundits and practitioners traditionally relied on an inefficient and outdated mix of voodoo, superstition,Read More...</description>
			<author>Fincel Design</author>
			<pubDate>Thu, 16 May 2013 20:00:05 +0100</pubDate>
		</item>
		<item>
			<title>Mozscape API Wiki Update</title>
			<link>http://www.finceldesign.com/blog/mozscape-api-wiki-update.html</link>
			<description>&lt;p&gt;Posted by Zach Corleissen&lt;/p&gt; &lt;p&gt;Greetings, Mozfolk! My name is Zach, and I&amp;#39;m a technical writer here at SEOmoz.&lt;/p&gt; &lt;p&gt;We&amp;#39;ve consistently heard from you that Mozscape needs better documentation. I&amp;#39;m pleased to tell you: your requests have been granted! The Mozscape wiki just underwent a thorough update and review by developers, help teamsters, and testers. We incorporated your feedback from help tickets and forums to make Mozscape easier for new users to learn, and more functionaRead More...</description>
			<author>Fincel Design</author>
			<pubDate>Thu, 16 May 2013 12:03:00 +0100</pubDate>
		</item>
		<item>
			<title>10 Remarkable Discoveries About Inbound Marketing in Europe [NEW REPORT]</title>
			<link>http://www.finceldesign.com/blog/10-remarkable-discoveries-about-inbound-marketing-in-europe-new-report-.html</link>
			<description>&lt;p style=&quot;text-align: left;&quot;&gt;&lt;img style=&quot;max-width: 45%; float: right; padding: 0 0 10px 30px; float: right;&quot; src=&quot;http://cdn2.hubspot.net/hub/53/file-41158723-png/Blog-Related_Images/state_of_inbound_europe_2013_blog1.png&quot; alt=&quot;state_of_inbound_europe_2013_blog1&quot; /&gt;When HubSpot launched our international headquarters in Dublin this January, we wanted to transform the way people do marketing. An important part of that mission is understanding what inbound means to European marketers and their coRead More...</description>
			<author>Fincel Design</author>
			<pubDate>Thu, 16 May 2013 07:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Site Audits: Deliverables, Follow Up, and Implementation</title>
			<link>http://www.finceldesign.com/blog/site-audits-deliverables-follow-up-and-implementation.html</link>
			<description>&lt;p&gt;Posted by JonQ&lt;/p&gt;&lt;p id=&quot;promoted&quot;&gt;This post was originally in YouMoz, and was promoted to the main blog because it provides great value and interest to our community. The author's views are entirely his or her own and may not reflect the views of SEOmoz, Inc.&lt;/p&gt; &lt;p&gt;You could be the best SEO in the world, with the best recommendations your clients ever seen; but if this information isn&amp;rsquo;t presented and communicated in the right way, the sad fact is that your hard work probably won&amp;rsquoRead More...</description>
			<author>Fincel Design</author>
			<pubDate>Thu, 16 May 2013 02:23:00 +0100</pubDate>
		</item>
		<item>
			<title>NPS for Marketing: An Interview With the Creator of the Net Promoter System</title>
			<link>http://www.finceldesign.com/blog/nps-for-marketing-an-interview-with-the-creator-of-the-net-promoter-system.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;max-width: 45%; float: right; padding: 0 0 10px 30px;&quot; src=&quot;http://cdn2.hubspot.net/hub/53/file-38620261-jpg/Blog-Related_Images/Fred-Reichheld-207.jpg&quot; alt=&quot;Fred-Reichheld-207&quot; /&gt; We’re big followers of Net Promoter Score (NPS) at HubSpot. In fact, we track the NPS of our customers, our employees, people who contact our support team, and even our INBOUND conference attendees. If you're unfamiliar with NPS, it's a customer loyalty framework that evaluates, on a scale of 0-10, the Read More...</description>
			<author>Fincel Design</author>
			<pubDate>Wed, 15 May 2013 18:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Mozscape's Second May 2013 Index Is Live!</title>
			<link>http://www.finceldesign.com/blog/mozscapes-second-may-2013-index-is-live-.html</link>
			<description>&lt;p&gt;Posted by bradfriedman&lt;/p&gt; &lt;p&gt;We&amp;#39;ve got new, delicious data for you! The second Mozscape index of the month is now live. Consume all the data with your favorite apps, including&amp;nbsp;Open Site Explorer, the Mozbar, your PRO campaigns, and the Mozscape API.&lt;/p&gt; &lt;p&gt;Below is the histogram with the crawl dates.&lt;/p&gt; &lt;p style=&quot;text-align: center;&quot;&gt;&lt;img alt=&quot;Mozscape's Second May 2013 Index Is Live!&quot; src=&quot;http://cdn.seomoz.org/img/upload/crawl_date_histogram_index84-3.png&quot; style=&quot;height: 332px; wRead More...</description>
			<author>Fincel Design</author>
			<pubDate>Wed, 15 May 2013 14:46:00 +0100</pubDate>
		</item>
	</channel>
</rss>
